Find Out the BS 2869 Grade D Fuel Specifications
Crown Oil supplies red diesel that meets Grade D within British Standard BS 2869. Class D Gas Oil is a 1000 ppm (parts per million) sulphur content gas oil. Therefore, this grade of gas oil is most widely used for heat generation but also for older static engines for power generation.
Other grades of gas oil Crown Oil supplies include A2 Grade gas oil and EN 590 white and red diesel. Within the BS 2869 standard, we also supply C1 class and C2 class of kerosene.
For more information about fuel specifications, read our guide to fuel specifications.
For more information about red diesel, read our Red Diesel FAQs.
D grade gas oil specification chart
Parameter | Unit | Minimum | Maximum | Typical |
Appearance | – | Clear & bright, Cherry Red,Free from visible sediment. | Pass | |
Density at 15°C | kg/m³ | 0.820 | – | 0.860 |
Kinematic viscosity at 40°C | mm²/s | 1.5 | 5.5 | 3.0 |
Carbon residue(Ramsbottom on 10% residue) | % (m/m) | – | 0.30 | 0.10 |
Distillation recovery at 250°C | % (v/v) | – | 65 | 42 |
Distillation recovery at 350C | % (v/v) | 85 | – | 92 |
Flash point (PMCC) | °C | 56 | – | >62 |
Water content | mg/kg | – | 200 | <100 |
Particulate content | mg/kg | – | 24 | <10 |
Ash content | % (m/m) | – | 0.01 | <0.01 |
Sulphur content | % (m/m) | – | 0.10 | <0.098 |
Copper corrosion(3 hrs at 50°C) | Class | – | 1 | 1a |
Cold filter plugging point(1) Summer | °C | – | -4 | -8 |
Cold filter plugging point(1) Winter | °C | – | -12 | -14 |
Cetane number | – | 45 | – | 48 |
Fatty acid methyl ester (FAME) | % (v/v) | – | 7.0 | <0.1 |
Carbon | % (m/m) | – | – | 87 |
Hydrogen | % (m/m) | – | – | 12.75 |
Nitrogen | % (m/m) | – | – | 0.01 – 0.05 |
Gross specific energy (MJ/kg) | MJ/kg | – | – | 45.4 |
Gross specific energy (MJ/litre) | MJ/litre | – | – | 38.8 |
Mean specific heat capacity over 0 – 100°C | KJ/kg °C | – | – | 2.05 |
Volume correction factor | per °C | – | – | 0.00081 |
Strong acid number | mg KOH/g | – | nil | nil |
Lubricity (HFRR) | µm | – | 460 | <460 |
Oxidation stability 0.0 – 7.0% FAME | g/m³ | – | 25 | – |
Oxidation stability 2.0 – 7.0% FAME | h | 20 | – | – |
For a supply of BS 2869 Grade D red diesel that you can trust, contact the Crown Oil team on 0330 123 1444 today.