Read the fuel specifications for EN 14214-compliant biodiesels
Biodiesel must meet EN 14214 specifications which include FAME biodiesel and UCOMe biodiesel. Biodiesel is an alternative to petroleum fuels such as red diesel (governed by the BS 2869 standard) and white diesel (governed by the EN 590 standard).
Although it is also an alternative to petroleum diesel fuel, HVO fuel does not meet these specifications as it is not a biodiesel; it is a paraffinic diesel, meaning it meets EN 15940 specifications and is chemically identical to petroleum diesel.
Find out more about this biodiesel standard in our guide to fuel specifications.
EN 14214 Biodiesel specifications
Parameter | Unit | CHP B100 | EN14214 |
Fatty acid ethyl ester content | m/m | Min 96.5% | Min 96.5% |
Density at 15°C | kg/m3 | 872 – 878 | 872 – 878 |
Viscosity at 40°C | mm2/s | 3.5 – 5.0 | 3.5 – 5.0 |
Flash point | oC | >120 | >120 |
Cold Filter Plugging Point | oC | Max 10 | -20 to 0 |
Sulphur content | mg/kg | Max 10 | Max 10 |
Carbon Residue | m/m | Max 0.5% | Max 0.3% |
Cetane number | Min 51.0 | Min 51.0 | |
Suphated Ash content | (m/m) | Max 0.02% | Max 0.02% |
Water content | mg/kg | Max 350 | Max 500 |
Solid Impurities content | mg/kg | Max 10 | Max 24 |
Oxidation stability at 110°C | hours | Min 4.0 | Min 6.0 |
Acid Value | Mg KOH/g | Max 0.50 | Max 0.50 |
Iodine Value | g/100g | Max 120 | Max 120 |
Linolenic acid ethyl ester content | m/m | Max 12.0% | Max 12.0% |
Polyene acid ethyl ester content | m/m | Max 1% | Max 1% |
Ethanol content | m/m | Max 0.20% | Max 0.20% |
Monoacylglycerol content | m/m | Max 0.8% | Max 0.8% |
Diacglycerol content | m/m | Max 0.2% | Max 0.2% |
Triacyglycerol content | m/m | Max 0.2% | Max 0.2% |
Free glycerol content | m/m | Max 0.02% | Max 0.02% |
Total glycerol content | m/m | Max 0.25% | Max 0.25% |
Typical calorific value | MJ/kg | Min 37.5 | Min 35.0 |
Download EN 14214 Specifications as a PDF
To order biodiesel from a trusted supplier of fuels, contact the Crown Oil team today on 0330 123 1444.