Read the EN 15940 Paraffinic Diesel Fuel Specifications Here
British Standard (BS) EN 15940 is a paraffinic diesel fuel specification that governs a new generation of cleaner transport fuel for use in road vehicles. Paraffinic diesel fuels are synthetically produced diesel fuels, such as the advanced renewable paraffinic diesel – Crown HVO fuel which meets these specifications, as well as Shell GTL fuel.
Because Crown HVO and GTL meet these specifications, they are able to be used as a drop-in fuel in engines and machinery that have OEM approval, including Mercedes-Benz, Ford (for its Transit vans), Volvo, Peugeot, Citroen, Renault, John Deere, DAF, MAN, and more. In short, so long as there is OEM approval, EN 15940 fuels can be used as a drop-in replacement for fuels designed to run on EN 590 ULSD.
For more information on this specification, read our dedicated guide to fuel specifications.
The table below shows how Crown HVO fuel compares against the EN 15940 specification.
Parameter | Units | Specification | Typical HVO Fuel Value |
Appearance | – | Clear and bright | Clear and bright |
Density at 15oC | kg/m3 | 0.770 – 0.790 | 0.78 |
Viscosity at 40oC | mm2/s | 2.0 – 4.0 | 2.8 |
Sulphur Content | mg/kg | 5 maximum | <5 |
Flash point oC | EN ISO 2719 | >70 | |
Cloud point | |||
– Summer | oC | -15 maximum | < -15 |
– Winter | oC | -34 maximum | < -34 |
CFPP | |||
– Summer | oC | -15 maximum | < -15 |
– Winter | oC | -34 maximum | < -34 |
Water Content | mg/kg | 200 maximum | 40 |
Ash Content | % m/m | 0.001 maximum | <0.001 |
Initial Boiling Point | oC | 180 minimum | >180 |
Recovered at 250oC | % v/v | <65 | <20 |
Recovered at 350oC | % v/v | 85 minimum | >98 |
95% recovered at | oC | 360 maximum | >95 |
Cetane Number | – | 70 minimum | 80 |
Cetane Index | – | 70 minimum | 80 |
CFPP | oC | -15 to -34 | |
Carbon Residue (on 10% distillation residue) | % m/m | 0.1 maximum | <0.01 |
Oxidation Stability | g/m3 | 25 maximum | <5 |
Copper Strip Corrosion 3hr/50oC | – | 1 maximum | 1a |
Net Heat of Combustion | MJ/kg | 42 minimum | 44 |
Particulate Matter | mg/kg | 10 maximum | <1 |
Lubricity/HFRR | μm | 400 maximum | 350 |
Renewable Diesel | % v/v | 100 | 100 |
Fatty Acid Methyl Ester | % v/v | 0 | 0 |
Total Aromatics | % m/m | 1 maximum | <1 |
Polycyclic Aromatics(PAH) | % v/v | 0.02 maximum | <0.02 |
For a supply of EN 15940-compliant Crown HVO fuel, contact Crown Oil’s expert fuels team today on 0330 123 1444.